Portfolio
The following represents the multifamily and other housing projects we have had a management and/or ownership interest in during the history of our company.
| Property Name | Units | Beds | Sq Ft | Location | Type |
| 15th Street Apartments | 177 | Washington, DC | Multifamily | ||
| 7979 Westheimer Apartments | 459 | Houston, TX | Multifamily | ||
| Albany Landing | 120 | Decatur, AL | Multifamily | ||
| Anatole Apartments | 208 | Daytona Beach, FL | Multifamily | ||
| Ann Arbor Harbor Club | 364 | Ann Arbor, MI | Student | ||
| Arama Apartments | 293 | Miami, FL | Multifamily | ||
| Arbor Hills Apartments | 546 | Antioch, TN | Multifamily | ||
| Ashley Pointe Apts at Eagle Crest | 260 | Evansville, IN | Student | ||
| Ashley Square Apartments | 252 | Des Moines, IA | Student | ||
| Avalon Ridge Apartments | 356 | Renton, WA | Multifamily | ||
| Belvedere Apartments | 162 | Naples, FL | Multifamily | ||
| Bent Tree Apartments | 406 | Columbia, SC | Student | ||
| Billings Forge | 99 | Hartford, CT | Multifamily | ||
| Bluff Ridge Apartments | 108 | Jacksonville, NC | Multifamily | ||
| Brentwood Oaks Apartments | 262 | Nashville, TN | Multifamily | ||
| Burlington Place | 40,000 | Omaha, NE | Commercial | ||
| Cambridge Court | 41 | Kearney, NE | Multifamily | ||
| Cameron at Hickory Grove | 202 | Charlotte, NC | Multifamily | ||
| Capitol Hill | 128 | Omaha, NE | Student | ||
| Casa Sandoval | 244 | Hayward, CA | Multifamily | ||
| Chandler Creek Apartments | 216 | Round Rock, TX | Multifamily | ||
| Clarkson College Student Center | 12,610 | Omaha, NE | Commercial | ||
| Clarkson College Student Housing | 142 | Omaha, NE | Student | ||
| Clear Lake Colony | 316 | West Palm Beach, FL | Multifamily | ||
| Cooper's Hawk | 208 | Jacksonville, FL | Multifamily | ||
| Coral Point Apartments | 590 | Mesa, AZ | Student | ||
| Covered Bridge Apartments | 252 | Indianapolis, IN | Multifamily | ||
| Crystal Ridge Apartments | 168 | Amelia, OH | Multifamily | ||
| Delta Crossing | 178 | Charlotte, NC | Multifamily | ||
| Elliot's Crossing Apartments | 247 | Tempe, AZ | Multifamily | ||
| Fairmont Oaks | 310 | Gainesville, FL | Student | ||
| Falcon Point | 192 | Kansas City, MO | Multifamily | ||
| Fenway Manor Apartments | 143 | Cleveland, OH | Multifamily | ||
| Fox Hollow Apartments | 184 | High Point, NC | Multifamily | ||
| Grand Canal I | 150 | Stockton, CA | Multifamily | ||
| Grand Villa | 46 | Grand Junction, CO | Multifamily | ||
| Grandview Terrace II | 256 | Las Vegas, NV | Multifamily | ||
| Greenbriar Apartments | 210 | Tulsa, OK | Student | ||
| Harbor House Apartments | 240 | Madison, WI | Multifamily | ||
| Harmony Bay Apartments | 300 | Roswell, GA | Multifamily | ||
| Hep Park Village | 72 | Turtle Creek, PA | Multifamily | ||
| Heritage Park Apartments | 108 | White Oak, PA | Multifamily | ||
| Hickory Villa | 57 | Omaha, NE | Multifamily | ||
| High Country | 200 | Tuscaloosa, AL | Multifamily | ||
| Highland Park Apt | 252 | Reynoldsburg, OH | Multifamily | ||
| Hunts View Apartments | 240 | Greensboro, NC | Multifamily | ||
| Iona Lakes Apartments | 350 | Fort Myers, FL | Multifamily | ||
| Jackson Park Place | 296 | Fresno, CA | Multifamily | ||
| Jefferson Place Apartments | 352 | Olathe KS | Multifamily | ||
| Joslyn Lofts | 29 | Omaha, NE | Multifamily | ||
| Laguna Point | 734 | Mesa, AZ | Student | ||
| Lake Forest Apartments | 420 | Daytona Beach, FL | Student | ||
| Lakes of Northdale | 216 | Tampa, FL | Multifamily | ||
| Laurel Park Apartments | 387 | Riverdale, GA | Multifamily | ||
| Lawrence Green Apartments | 184 | Lawrence, IN | Multifamily | ||
| Lealand Place Apartments | 192 | Lawrenceville, GA | Multifamily | ||
| Littlestone of Village Green Apts | 200 | 344 | Gallatin, TN | Student | |
| Madison Hills, II | 78 | Orangevale, CA | Multifamily | ||
| Marsh Oaks | 120 | Atlantic Beach, FL | Multifamily | ||
| Mayfair | 12 | Omaha, NE | Multifamily | ||
| McGill Park Apartments | 34 | Chicago, IL | Multifamily | ||
| Meadowbrook Apts | 168 | Amelia, OH | Multifamily | ||
| Misty Springs Apartments | 224 | Daytona Beach, FL | Student | ||
| Montgomery Paint Branch I | 174 | Hoffman Estates, IL | Multifamily | ||
| Monticello Apartments | 106 | Southfield, MI | Multifamily | ||
| Morrowood Townhomes | 462 | Morrow, GA | Student | ||
| Northwoods Lake Apartments | 492 | Duluth, GA | Multifamily | ||
| Oakdale Apartments | 152 | Beaumont, TX | Multifamily | ||
| Oakhurst Apartments | 214 | Ocala, FL | Multifamily | ||
| Oakwell Farms | 414 | Hermitage, TN | Multifamily | ||
| Oakwood Terrace Apartments | 100 | Chattanooga, TN | Multifamily | ||
| Oakwood Terrace II | 96 | Chattanooga, TN | Multifamily | ||
| Offutt AFB Housing | 2600 | Bellevue, NE | Military | ||
| Owings Chase | 234 | Pikesville, MD | Multifamily | ||
| Park Trace | 260 | Norcross, GA | Multifamily | ||
| Parkway Center | 206 | Denver, CO | Multifamily | ||
| Peterson House II | 47 | Grand Junction, CO | Multifamily | ||
| Peterson House III | 42 | Kearney, NE | Multifamily | ||
| Peterson House IV | 52 | Omaha, NE | Multifamily | ||
| Pinon Apartments | 156 | Everett, WA | Multifamily | ||
| Posada Vallarta | 236 | Phoenix, AZ | Multifamily | ||
| Red Rock Assisted Living | 74 | Las Vegas, NV | Multifamily | ||
| Riverview Apartments | 54 | San Marcos, TX | Multifamily | ||
| Rockcliffe Apartments | 162 | Spokane, WA | Multifamily | ||
| Rose Cottage | 55 | Las Vegas, NV | Multifamily | ||
| Rowland Heights Apartments | 144 | Rowland Heights, CA | Multifamily | ||
| Runaway Bay Apts | 208 | Mt Pleasant, SC | Multifamily | ||
| S.E.M. Laurels, Inc | 122 | Milford, OH | Multifamily | ||
| Savannah Apartments | 256 | Melbourne, FL | Multifamily | ||
| Scotland Yard I | 106 | Chicago, IL | Multifamily | ||
| Shelby Heights Apartments | 100 | Bristol, TN | Multifamily | ||
| Shoals Crossing | 176 | Atlanta, GA | Multifamily | ||
| South Park Square | 191 | Portland, OR | Multifamily | ||
| St Andrews at Westwood | 259 | Orlando, FL | Multifamily | ||
| St Augustine | 400 | Jacksonville, FL | Multifamily | ||
| St Charles | 156 | Mirimar, FL | Multifamily | ||
| Stassney Woods | 288 | Austin, TX | Multifamily | ||
| Summitt Ridge Apartments | 84 | Florence, AL | Multifamily | ||
| Sunset Terrace | 356 | Renton, WA | Multifamily | ||
| The Covey at Fox Valley | 216 | Aurora, IL | Multifamily | ||
| The Exchange of Palm Bay | 1 | Palm Bay, FL | Multifamily | ||
| The Exchange of Palm Bay | 72,007 | Palm Bay, FL | Commercial | ||
| The Fountains | 162 | Grand Rapids, MI | Multifamily | ||
| The Glades | 360 | Jacksonville, FL | Multifamily | ||
| The Greenhouse | 128 | Omaha, NE | Multifamily | ||
| The Greenhouse | 12,500 | Omaha, NE | Commercial | ||
| The Hunt Apartments | 216 | Oklahoma City, OK | Multifamily | ||
| The Park @ 58 II | 100 | Chattanooga, TN | Multifamily | ||
| The Park at 58 | 196 | Chattanooga, TN | Multifamily | ||
| The Park at Countryside | 120 | Port Orange, FL | Multifamily | ||
| The Park at Hermitage | 440 | Hermitage, TN | Multifamily | ||
| The Parklane | 94 | Salt Lake City, UT | Multifamily | ||
| The Ponds at Georgetown | 232 | Ann Arbor, MI | Student | ||
| The Retreat Apartments | 226 | Doraville, GA | Multifamily | ||
| The Savannahs at James Landing | 256 | Melbourne, FL | Multifamily | ||
| The Terraces | 104 | Bangor, ME | Multifamily | ||
| The Township Apartments | 296 | Hampton, VA | Multifamily | ||
| The Villas | 405 | Lauderhill, FL | Multifamily | ||
| Timber Cove Apartments | 272 | Decatur, IL | Multifamily | ||
| Travis Station | 304 | Austin, TX | Multifamily | ||
| Tregaron Oaks Apartments | 300 | Bellevue, NE | Multifamily | ||
| Valley View Estates | 258 | Council Bluffs, IA | Multifamily | ||
| Victorian Park Apartments | 336 | Steamwood, IL | Multifamily | ||
| Waterman's Crossing | 260 | Newport News, VA | Multifamily | ||
| Waters Edge Apartments | 108 | Lake Villa, IL | Multifamily | ||
| Wescott Plantation | 192 | Summerville, SC | Multifamily | ||
| Westwinds Apartments | 100 | Harbison, SC | Multifamily | ||
| Williamsburg on the Lake | 150 | Evansville, IN | Multifamily | ||
| Williamsburg on the Lake Apts. II | 150 | Evansville, IN | Multifamily | ||
| Willow Creek | 34 | Las Vegas, NV | Multifamily | ||
| Woodbridge Apartments, II | 190 | Louisville, KY | Multifamily | ||
| Woodbridge Apts of Bloomington III | 280 | Bloomington, IN | Multifamily |
