Multifamily Housing
America First Properties Management
America First Properties Management currently manages over 10,000
multifamily units nationwide including over 2,600 homes at Offutt Air
Force Base (Bellevue, NE) as part of the privatization of military housing.
At America First Properties Management we work to continuously enhance the overall performance and value of each property we manage. Our experienced personnel apply proven management techniques combined with innovative technology to enhance each property’s value while providing residents with a comfortable and friendly community.
View America First Properties Mangement website
The following represents the multifamily and other housing projects we have had a management and/or ownership interest in during the history of our company.
| Property Name | Units | Location |
| 15th Street Apartments | 177 | Washington, DC |
| 7979 Westheimer Apartments | 459 | Houston, TX |
| Albany Landing | 120 | Decatur, AL |
| Anatole Apartments | 208 | Daytona Beach, FL |
| Ann Arbor Harbor Club | 208 | Ann Arbor, MI |
| Arama Apartments | 293 | Miami, FL |
| Arbor Hills Apartments | 546 | Antioch, TN |
| Ashley Pointe Apts at Eagle Crest | 150 | Evansville, IN |
| Ashley Square Apartments | 144 | Des Moines, IA |
| Avalon Ridge Apartments | 356 | Renton, WA |
| Belvedere Apartments | 162 | Naples, FL |
| Bent Tree Apartments | 232 | Columbia, SC |
| Billings Forge | 99 | Hartford, CT |
| Bluff Ridge Apartments | 108 | Jacksonville, NC |
| Brentwood Oaks Apartments | 262 | Nashville, TN |
| Cambridge Court | 41 | Kearney, NE |
| Cameron at Hickory Grove | 202 | Charlotte, NC |
| Capitol Hill | 114 | Omaha, NE |
| Casa Sandoval | 244 | Hayward, CA |
| Chandler Creek Apartments | 216 | Round Rock, TX |
| Clarkson College Student Housing | 142 | Omaha, NE |
| Clear Lake Colony | 316 | West Palm Beach, FL |
| Cooper's Hawk | 208 | Jacksonville, FL |
| Coral Point Apartments | 337 | Mesa, AZ |
| Covered Bridge Apartments | 252 | Indianapolis, IN |
| Crystal Ridge Apartments | 168 | Amelia, OH |
| Delta Crossing | 178 | Charlotte, NC |
| Elliot's Crossing Apartments | 247 | Tempe, AZ |
| Fairmont Oaks | 178 | Gainesville, FL |
| Falcon Point | 192 | Kansas City, MO |
| Fenway Manor Apartments | 143 | Cleveland, OH |
| Fox Hollow Apartments | 184 | High Point, NC |
| Grand Canal I | 150 | Stockton, CA |
| Grand Villa | 46 | Grand Junction, CO |
| Grandview Terrace II | 256 | Las Vegas, NV |
| Greenbriar Apartments | 120 | Tulsa, OK |
| Harbor House Apartments | 240 | Madison, WI |
| Harmony Bay Apartments | 300 | Roswell, GA |
| Hep Park Village | 72 | Turtle Creek, PA |
| Heritage Park Apartments | 108 | White Oak, PA |
| Hickory Villa | 57 | Omaha, NE |
| High Country | 200 | Tuscaloosa, AL |
| Highland Park Apt | 252 | Reynoldsburg, OH |
| Hunts View Apartments | 240 | Greensboro, NC |
| Iona Lakes Apartments | 350 | Fort Myers, FL |
| Jackson Park Place | 296 | Fresno, CA |
| Jefferson Place Apartments | 352 | Olathe KS |
| Joslyn Lofts | 29 | Omaha, NE |
| Laguna Point | 384 | Mesa, AZ |
| Lake Forest Apartments | 240 | Daytona Beach, FL |
| Lakes of Northdale | 216 | Tampa, FL |
| Laurel Park Apartments | 387 | Riverdale, GA |
| Lawrence Green Apartments | 184 | Lawrence, IN |
| Lealand Place Apartments | 192 | Lawrenceville, GA |
| Littlestone of Village Green Apts | 200 | Gallatin, TN |
| Madison Hills, II | 78 | Orangevale, CA |
| Marsh Oaks | 120 | Atlantic Beach, FL |
| Mayfair | 12 | Omaha, NE |
| McGill Park Apartments | 34 | Chicago, IL |
| Meadowbrook Apts | 168 | Amelia, OH |
| Misty Springs Apartments | 128 | Daytona Beach, FL |
| Montgomery Paint Branch I | 174 | Hoffman Estates, IL |
| Monticello Apartments | 106 | Southfield, MI |
| Morrowood Townhomes | 264 | Morrow, GA |
| Northwoods Lake Apartments | 492 | Duluth, GA |
| Oakdale Apartments | 152 | Beaumont, TX |
| Oakhurst Apartments | 214 | Ocala, FL |
| Oakwell Farms | 414 | Hermitage, TN |
| Oakwood Terrace Apartments | 100 | Chattanooga, TN |
| Oakwood Terrace II | 96 | Chattanooga, TN |
| Offutt AFB Housing | 2600 | Bellevue, NE |
| Owings Chase | 234 | Pikesville, MD |
| Park Trace | 260 | Norcross, GA |
| Parkway Center | 206 | Denver, CO |
| Peterson House II | 47 | Grand Junction, CO |
| Peterson House III | 42 | Kearney, NE |
| Peterson House IV | 52 | Omaha, NE |
| Pinon Apartments | 156 | Everett, WA |
| Posada Vallarta | 236 | Phoenix, AZ |
| Red Rock Assisted Living | 74 | Las Vegas, NV |
| Riverview Apartments | 54 | San Marcos, TX |
| Rockcliffe Apartments | 162 | Spokane, WA |
| Rose Cottage | 55 | Las Vegas, NV |
| Rowland Heights Apartments | 144 | Rowland Heights, CA |
| Runaway Bay Apts | 208 | Mt Pleasant, SC |
| S.E.M. Laurels, Inc | 122 | Milford, OH |
| Savannah Apartments | 256 | Melbourne, FL |
| Scotland Yard I | 106 | Chicago, IL |
| Shelby Heights Apartments | 100 | Bristol, TN |
| Shoals Crossing | 176 | Atlanta, GA |
| South Park Square | 191 | Portland, OR |
| St Andrews at Westwood | 259 | Orlando, FL |
| St Augustine | 400 | Jacksonville, FL |
| St Charles | 156 | Mirimar, FL |
| Stassney Woods | 288 | Austin, TX |
| Summitt Ridge Apartments | 84 | Florence, AL |
| Sunset Terrace | 356 | Renton, WA |
| The Covey at Fox Valley | 216 | Aurora, IL |
| The Exchange of Palm Bay | 1 | Palm Bay, FL |
| The Fountains | 162 | Grand Rapids, MI |
| The Glades | 360 | Jacksonville, FL |
| The Greenhouse | 128 | Omaha, NE |
| The Hunt Apartments | 216 | Oklahoma City, OK |
| The Park @ 58 II | 100 | Chattanooga, TN |
| The Park at 58 | 196 | Chattanooga, TN |
| The Park at Countryside | 120 | Port Orange, FL |
| The Park at Hermitage | 440 | Hermitage, TN |
| The Parklane | 94 | Salt Lake City, UT |
| The Ponds at Georgetown | 134 | Ann Arbor, MI |
| The Retreat Apartments | 226 | Doraville, GA |
| The Savannahs at James Landing | 256 | Melbourne, FL |
| The Terraces | 104 | Bangor, ME |
| The Township Apartments | 296 | Hampton, VA |
| The Villas | 405 | Lauderhill, FL |
| Timber Cove Apartments | 272 | Decatur, IL |
| Travis Station | 304 | Austin, TX |
| Tregaron Oaks Apartments | 300 | Bellevue, NE |
| Valley View Estates | 258 | Council Bluffs, IA |
| Victorian Park Apartments | 336 | Steamwood, IL |
| Waterman's Crossing | 260 | Newport News, VA |
| Waters Edge Apartments | 108 | Lake Villa, IL |
| Wescott Plantation | 192 | Summerville, SC |
| Westwinds Apartments | 100 | Harbison, SC |
| Williamsburg on the Lake | 150 | Evansville, IN |
| Williamsburg on the Lake Apts. II | 150 | Evansville, IN |
| Willow Creek | 34 | Las Vegas, NV |
| Woodbridge Apartments, II | 190 | Louisville, KY |
| Woodbridge Apts of Bloomington III | 280 | Bloomington, IN |
